
Pricelist Mercedes Benz
Harga Mercedes Benz Tahun 2021
Model Kendaraan | Type | Rakitan | Harga On The Road |
A 200 Progressive Line | A Class | CBU | Rp. 842.000.000 |
A 200 Sedan Progressive Line | A Class | CBU | Rp. 945.000.000 |
AMG A 35 | A Class | CBU | Rp. 1.455.000.000 |
B 200 Progressive Line | B Class | CBU | Rp. 836.000.000ab |
CLA 200 AMG Line | CLA Class | CBU | Rp. 1.034.000.000 |
CLS 350 AMG Line | CLS Class | CBU | Rp. 2.100.000.000 |
C 180 Avantgarde Line | C Class | CKD | Rp. 903.000.000 |
C 200 AMG Line | C Class | CKD | Rp. 1.055.000.000 |
C 200 Cabriolet AMG Line | C Class | CBU | Rp. 1.502.000.000 |
C 300 AMG Line | C Class | CKD | Rp. 1.161.000.000 |
C 300 Coupe AMG Line | C Class | CBU | Rp. 1.552.000.000 |
AMG C 43 4Matic Estate FL | C Class | CBU | Rp. 1.968.000.000 |
AMG C 43 Coupe Fl | C Class | CBU | Rp. 2.046.000.000 |
E 200 Avantgarde Line | E Class | CKD | Rp. 1.241.000.000 |
E 300 Sportstyle | E Class | CKD | Rp. 1.511.000.000 |
E 350 AMG Line | E Class | CKD | Rp. 1.749.000.000 |
E 300 Coupe AMG Line | E Class | CBU | Rp. 1.952.000.000 |
AMG E 53 4MAtic+ | E Class | CBU | Rp. 2.355.000.000 |
AMG E 53 4MAtic Coupe | E Class | CBU | Rp. 2.389.000.000 |
AMG E 53 4MAtic Estate | E Class | CBU | Rp. 2.462.000.000 |
GLA 200 Progressive Line | GLA Class | CBU | Rp 921.000.000 |
GLB 200 Progressive Line | GLB Class | CBU | Rp 1.005.000.000 |
GLB Edition 50 | GLB Class | CBU | Rp. 1.089.000.000 |
GLC 200 AMG Line Face lift | GLC Class | CKD | Rp. 1.216.000.000 |
GLC 300 4Matic Coupe AMG Line FL | GLC Class | CBU | Rp. 1.695.000.000 |
GLE 450 AMG Line | GLE Class | CKD | Rp. 1.927.000.000 |
New GLE 450 4MAtic Coupe AMG Line | GLE Class | CBU | Rp. 2.277.000.000 |
New GLS 450 AMG Line | GLS Class | CBU | Rp. 2.519.000.000 |
S 450 L | S Class | CKD | Rp. 2.852.000.000 |
Maybach S 560 | S Class | CBU | Rp. 7.720.000.000 |
V 260 LWB Captain Seat | V Class | CBU | Rp. 1.824.000.000 |
V 260 XLWB Captain Seat | V Class | CBU | Rp. 1.844.000.000 |
Vito Tourer ex Factory Seat | Vito Class | CBU | Rp. 1.137.000.000 |
Mixto | Mixto Class | CBU | Rp. 908.000.000 |
AMG GT 53 4Matic+ 4 Door Coupe | GT Class | CBU | Rp. 3.200.000.000 |
AMG GT R Facelift | GT Class | CBU | Rp. 8.045.000.000 |
AMG G 63 | G Class | CBU | Rp. 6.650.000.000 |
**Harga Diatas Sewaktu-waktu dapat Berubah |
Info Promo Mercedes Benz di 081298927411 atau vusut website kami www.mercedes-ina.com